Packages
LIVE – IN PACKAGE RATE | |||||
Minimum of 30 persons; Maximum Function Room; Accommodation 75-100 depending on Set-Up | |||||
INCLUSIONS: |
|||||
1. Room Accommodation (Excellen beds, Linens,Air-Con, Private Bath Room & Comfort Room, Free Toiletries) | |||||
2. Meals: | Breakfast, Lunch, Dinner and AM/PM Snacks | ||||
BUFFET: |
|||||
Breakfast | Lunch/Dinner | ||||
Plain/ Garlic Rice | Plain Rice | ||||
Bread | Soup | ||||
Egg | 3 Main Dishes | ||||
2 Main Dishes | Dessert | ||||
Fresh Fruits | Salad | ||||
Coffee/Hot Choco | Softdrinks | ||||
PLATED: | |||||
Plain/Garlic Rice | Plain Rice | ||||
Egg | Soup | ||||
1 Main Dish | 2 Main Dishes | ||||
Fresh Fruits | Dessert | ||||
Coffee/Hot Choco | Softdrinks | ||||
3. Free Use of Function Rooms with Sound System & Microphone (8:00 Am – 5:00 Pm) |
|||||
4. Free Use of White Board and Accessories | |||||
5. Free Hotel Transfer (Trans – in) | |||||
6. Free Flowing Coffee and Candies | |||||
7. Free Backdrop | |||||
8. Free Wifi in Private and Public Areas | |||||
OPTIONAL CHARGES: |
|||||
> Excess Usage of Function Room | |||||
> LCD Projector and White Screen | |||||
> Electrical Charges / Unit | |||||
RATE / PERSON / DAY |
BUFFET TYPE | PLATED TYPE | |||
Single Occupancy | Php 2,000. 00 | Php 1,800. 00 | |||
Double Occupancy | Php 1,200. 00 | Php 1,100. 00 | |||
Triple Sharing | Php 1,100. 00 | Php 1,000. 00 | |||
Quadruple Sharing | Php 1,000. 00 | Php 950. 00 | |||
Dormitory Type | Php 950. 00 | Php 900. 00 | |||
Note: |
|||||
* Our Room Accommodation consist of well appointed rooms with excellent quality of furnitures and fixtures. | |||||